DEPARTMENT OF MECHANICAL ENGINEERING
The Department of Mechanical Engineering is comprised of 10 tenure teaching and skilled faculty, 12 adhoc staff, and over 253 regular and 60 part time students. Mechanical Engineering is one of the major activities in the engineering profession and its principles are involved in the design, study and development. Moving through a few decades, the Department of Mechanical Engineering consolidated to its present condition offering 8-Semester Part-time diploma Courses with an approximate intake of 30 students annually and 6-Semester regular diploma Courses with an intake of 60 students annually.
The Department provides ample laboratory facilities and hands-on training to the Diploma students both in the conventional subject as also in the emerging fields of specialization
Students’ Intake for Mechanical
| Sl.no | Full time/Part time | Regular/Shift | No. Of Students | Time Schedule |
|---|---|---|---|---|
| 1 | Full Time I Year | Regular | 60 | 9:00am - 4:30pm |
| 2 | Full Time II Year Lateral Entry | Regular (H.Sc./SSLC+ 2 yrs ITI) | 6 | 9:00am - 4:30pm |
| 3 | Full Time I Year | Shift | 60 | 9:00pm - 4:30pm |
| 4 | Part Time I Year | - | 30 | 6:00pm – 9:00pm |
Automobile Lab

Foundary

Lathe

Special Machine Shop

Computer Integrated Manufacturing Lab
Metrology Lab

REGULAR STAFF
| SL.No | NAME | QUALIFICATION | DESIGNATION | PHOTO |
|---|---|---|---|---|
| 1 | Dr. MUTHURASU P | M.E, MIE, PhD | PRINCIPAL (FAC) | ![]() |
| 2 | VELMURUGESAN R | M.E | LECTURER | ![]() |
| 3 | ALLWIN RAJA T | M.E | LECTURER | ![]() |
| 4 | BALAKRISHNASIVA M | B.E | LECTURER | ![]() |
| 5 | PRASAD D | M.E | LECTURER | ![]() |
| 6 | SELVARAJ V | B.E | LECTURER | ![]() |
| 7 | KANMANI MATHANA M | M.E | LECTURER | ![]() |
| 8 | KARTHIKEYAN T | M.E | LECTURER | ![]() |
| 9 | SIVA PARVATHI T | B.E | LECTURER | ![]() |
WORKSHOP INSTRUCTOR
| SL.No | NAME | QUALIFICATION | DESIGNATION | PHOTO |
|---|---|---|---|---|
| 1 | STANLY A | ITI (MACHINIST) | WORKSHOP INSTRUCTOR | ![]() |
| 2 | BOOMONI J P | ITI (ELECTRICIAN) | WORKSHOP INSTRUCTOR | ![]() |
| 3 | ANANTHA MAHESH M | DME | WORKSHOP INSTRUCTOR | ![]() |
| 4 | VIGNESH N | ITI (MECHANIC MOTOR VEHICLE) | WORKSHOP INSTRUCTOR | ![]() |
| 5 | FRANCIS PIEO F | ITI (MACHINIST) | WORKSHOP INSTRUCTOR | ![]() |
| 6 | KARTHEESWARI.S | ITI | WORKSHOP INSTRUCTOR | ![]() |
| 7 | ANANDASASIKUMAR S | DME | WORKSHOP INSTRUCTOR | ![]() |
LAB ASSISTANT
| SL.No | NAME | QUALIFICATION | DESIGNATION | PHOTO |
|---|---|---|---|---|
| 1 | AMIRTHAM A | ITI (ELECTRONIC MECHANIC) | LAB ASSISTANT | ![]() |
| 2 | DURAIKUMAR.E | DEEE | SKILLED ASSISTANT | ![]() |
| 3 | VIJU S | DME | SKILLED ASSISTANT | ![]() |
CONSOLIDATED STAFF
| SL.No | NAME | QUALIFICATION | DESIGNATION | PHOTO |
|---|---|---|---|---|
| 1 | MAKESH C | M.E | CONSOLIDATED LECTURER | ![]() |
ADHOC STAFF
| SL.No | NAME | QUALIFICATION | DESIGNATION | PHOTO |
|---|---|---|---|---|
| 1 | SIVAPERUMAL M | B.E | LECTURER | ![]() |
| 2 | RAMESHKUMAR B | B.E, MBA | LECTURER | ![]() |
| 3 | MUTHU MANOHAR R | B.TECH | LECTURER | ![]() |
| 4 | KALARANI R | B.E | LECTURER | ![]() |
| 5 | MAHESH S | B.E | LECTURER | ![]() |
| 6 | MUTHUTHANGAM N | B.E | LECTURER | ![]() |
| 7 | MUTHUKUMAR V | M.E | LECTURER | ![]() |



























